<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIDPA</title>
	<atom:link href="http://www.ridpa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridpa.org</link>
	<description>Rural Integrated Development Program of Africa</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RIDPA Members in Kigoma working to clean the environment</title>
		<link>http://www.ridpa.org/2012/02/ridpa-members-in-kigoma-working-to-clean-the-environment/</link>
		<comments>http://www.ridpa.org/2012/02/ridpa-members-in-kigoma-working-to-clean-the-environment/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[kigoma]]></category>
		<category><![CDATA[RIDPA]]></category>

		<guid isPermaLink="false">http://www.ridpa.org/?p=605</guid>
		<description><![CDATA[RIDPA members in Africa are helping to clean up their environment.  These pictures are taken in Kigoma, in the city of Ujiji. &#160;]]></description>
			<content:encoded><![CDATA[<p>RIDPA members in Africa are helping to clean up their environment.  These pictures are taken in Kigoma, in the city of Ujiji.</p>

<a href='http://www.ridpa.org/2012/02/ridpa-members-in-kigoma-working-to-clean-the-environment/ridpa-members-ready-to-start-cleaning-the-city/' title='RIDPA Members ready to start cleaning the city'><img width="210" height="200" src="http://www.ridpa.org/wp-content/uploads/2012/02/0-210x200.jpg" class="attachment-thumbnail" alt="RIDPA Members ready to start cleaning the city" title="RIDPA Members ready to start cleaning the city" /></a>
<a href='http://www.ridpa.org/2012/02/ridpa-members-in-kigoma-working-to-clean-the-environment/1-2/' title='Cleaning the city'><img width="210" height="200" src="http://www.ridpa.org/wp-content/uploads/2012/02/1-210x200.jpg" class="attachment-thumbnail" alt="Cleaning the city" title="Cleaning the city" /></a>
<a href='http://www.ridpa.org/2012/02/ridpa-members-in-kigoma-working-to-clean-the-environment/attachment/2/' title='RIDPA Members'><img width="210" height="200" src="http://www.ridpa.org/wp-content/uploads/2012/02/2-210x200.jpg" class="attachment-thumbnail" alt="RIDPA Members" title="RIDPA Members" /></a>
<a href='http://www.ridpa.org/2012/02/ridpa-members-in-kigoma-working-to-clean-the-environment/attachment/3/' title='RIDPA Members in Ujiji'><img width="210" height="200" src="http://www.ridpa.org/wp-content/uploads/2012/02/3-210x200.jpg" class="attachment-thumbnail" alt="RIDPA Members in Ujiji" title="RIDPA Members in Ujiji" /></a>
<a href='http://www.ridpa.org/2012/02/ridpa-members-in-kigoma-working-to-clean-the-environment/4-2/' title='Cleaning in Kigoma'><img width="210" height="200" src="http://www.ridpa.org/wp-content/uploads/2012/02/4-210x200.jpg" class="attachment-thumbnail" alt="Cleaning in Kigoma" title="Cleaning in Kigoma" /></a>
<a href='http://www.ridpa.org/2012/02/ridpa-members-in-kigoma-working-to-clean-the-environment/6-2/' title='Members after cleaning'><img width="210" height="200" src="http://www.ridpa.org/wp-content/uploads/2012/02/6-210x200.jpg" class="attachment-thumbnail" alt="Members after cleaning" title="Members after cleaning" /></a>

<p>&nbsp;</p>
<div id="attachment_613" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.ridpa.org/wp-content/uploads/2012/02/city-truck.jpg"><img class="size-medium wp-image-613" title="Ridpa used the Kigoma Manicipality truck for collecting gabage" src="http://www.ridpa.org/wp-content/uploads/2012/02/city-truck-400x251.jpg" alt="Ridpa used the Kigoma Manicipality truck for collecting gabage" width="400" height="251" /></a><p class="wp-caption-text">Ridpa used the Kigoma Manicipality truck for collecting gabage</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ridpa.org/2012/02/ridpa-members-in-kigoma-working-to-clean-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Report in Tanzania</title>
		<link>http://www.ridpa.org/2012/02/educational-report-in-tanzania/</link>
		<comments>http://www.ridpa.org/2012/02/educational-report-in-tanzania/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ridpa.org/?p=617</guid>
		<description><![CDATA[Introduction RIDPA is currently working in Tanzania to build the Living Stone School The Kigoma Region is located on the shores of Lake Tanganyika on the Northwest corner of Tanzania. The region is located between longitudes 29.5 and 3.1 east and latitudes 3.5 and 6.5 south. This region shares boundaries with Burundi, Kagera region to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Introduction</strong></p>
<div class="mceTemp">
<dl id="attachment_465" class="wp-caption alignright" style="width: 330px;">
<dt><a href="http://www.ridpa.org/wp-content/uploads/2012/01/livingstone2.jpg"><img title="Living Stone School Building" src="http://www.ridpa.org/wp-content/uploads/2012/01/livingstone2-400x300.jpg" alt="Living Stone School Building" width="320" height="240" /></a></dt>
<dd>RIDPA is currently working in Tanzania to build the Living Stone School</dd>
</dl>
</div>
<p>The Kigoma Region is located on the shores of Lake Tanganyika on the Northwest corner of Tanzania. The region is located between longitudes 29.5 and 3.1 east and latitudes 3.5 and 6.5 south. This region shares boundaries with Burundi, Kagera region to the North, Tabora region to the East, The Democratic Republic of Congo to the west and Rukwa region to the South. The Kigoma region is divided in four districts with 19 wards, Kibirizi, Bangwe, Gungu, Kitongoni, Rubuga, Kasingirima, Mayang, Mwanga South, Mwanga North, Kimpapa, Katubuka, Buhanda, Businde and so forth.</p>
<p><strong>Educational system</strong></p>
<p>Infrastructure is a very important ingredient in education. Primary schools need adequate supplies, classrooms and qualified teachers. In Kigoma, schools do not have the required infrastructure; Classroom shortage is a very real problem in Kigoma; In some areas classes are filled over capacity. As many as 100 pupils are packed in 45 capacity classrooms.</p>
<p>In the 1998Census conducted in Tanzania, the Kigoma region ranked 15<sup>th</sup> in illiteracy rate among the 20 surveyed. Therefore, there is still a lot to be done to catch up with other regions. Help us eradicate illiteracy in kigoma. Kigoma region is historically the most underdeveloped as far as secondary education, college and primary education are concerned. Currently Kigoma is counting 48 primary schools, 25 kindergarten schools, which are not operating properly due to lack of means. Among the 19 wards each one has 1 to 3 secondary schools. For example,</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="117">Area</td>
<td valign="top" width="117">No. of schools</td>
<td valign="top" width="117">Area</td>
<td valign="top" width="117">No. of schools</td>
</tr>
<tr>
<td valign="top" width="117">Kibirizi</td>
<td valign="top" width="117">3</td>
<td valign="top" width="117">Mwanga north</td>
<td valign="top" width="117">1</td>
</tr>
<tr>
<td valign="top" width="117">Katubuka</td>
<td valign="top" width="117">0</td>
<td valign="top" width="117">Buhanda</td>
<td valign="top" width="117">1</td>
</tr>
<tr>
<td valign="top" width="117">Bangwe</td>
<td valign="top" width="117">3</td>
<td valign="top" width="117">Businde</td>
<td valign="top" width="117">0</td>
</tr>
<tr>
<td valign="top" width="117">Gungu</td>
<td valign="top" width="117">2</td>
<td valign="top" width="117">Rubuga</td>
<td valign="top" width="117">1</td>
</tr>
<tr>
<td valign="top" width="117">Kitongoni</td>
<td valign="top" width="117">1</td>
<td valign="top" width="117">Kasingirima</td>
<td valign="top" width="117">1</td>
</tr>
<tr>
<td valign="top" width="117">Kipampa</td>
<td valign="top" width="117">1</td>
<td valign="top" width="117">Mayang</td>
<td valign="top" width="117">1</td>
</tr>
<tr>
<td valign="top" width="117">Rusimbi</td>
<td valign="top" width="117">1</td>
<td valign="top" width="117"></td>
<td valign="top" width="117"></td>
</tr>
<tr>
<td valign="top" width="117">Mwanga south</td>
<td valign="top" width="117">4</td>
<td valign="top" width="117"></td>
<td valign="top" width="117"></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Zero college or Universities exist. Therefore, the number of schools listed in this report is not enough; so many people have no access to education because of the limited number of schools. Secondly, the existing schools are charging very high amount of school fees which make kids from poor families drop school in earlier age.</p>
<p><strong>Needs Assessment</strong></p>
<p>Kigoma kids are walking miles before they reach school. Therefore, the school bus , daily meals, and school materials is very needed; including kids health care as many parents are not in good position to support their kids’ education due to lack of means. Currently the Rural Integrated Development Program for Africa (RIDPA) is building two classrooms in the Kigoma region. Although still under construction, these classrooms are expected to be completed by 2010. Four additional classrooms are schedule to be built. In 2012 and 2013. Our plan is to have six classrooms according to the Tanzania government requirement. This will allow us to offer better education to kids especially those living in poorest families. Please find in annex the estimated cost of building material. Therefore, we appear to people to join us in this effort, and we thank every one who has contributed to make our endeavor possible. We need your prayers and financial support to finish the undergoing project and accept our invitation to Kigoma Tanzania just for tour assessment which</p>
<p>We believe will give you an idea and determine how best you can serve the communities. Beside that, you will also enjoy visiting the Mahale and Gombe National, and the the place where Dr Livingston and Stanley met under the mango tree. Please contact us to help support the kids&#8217; education.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridpa.org/2012/02/educational-report-in-tanzania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 0</title>
		<link>http://www.ridpa.org/2012/01/slide-0/</link>
		<comments>http://www.ridpa.org/2012/01/slide-0/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.ridpa.org/?p=600</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ridpa.org/2012/01/slide-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 1</title>
		<link>http://www.ridpa.org/2011/05/lorem-ipsum-dolor-sit-amet-consectetur-adipiscing-elit-3/</link>
		<comments>http://www.ridpa.org/2011/05/lorem-ipsum-dolor-sit-amet-consectetur-adipiscing-elit-3/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://themes.themolitor.com/wpaid/?p=12</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ridpa.org/2011/05/lorem-ipsum-dolor-sit-amet-consectetur-adipiscing-elit-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 2</title>
		<link>http://www.ridpa.org/2011/05/lorem-ipsum-dolor-sit-amet-consectetur-adipiscing-elit-6/</link>
		<comments>http://www.ridpa.org/2011/05/lorem-ipsum-dolor-sit-amet-consectetur-adipiscing-elit-6/#comments</comments>
		<pubDate>Sun, 01 May 2011 01:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Human]]></category>

		<guid isPermaLink="false">http://themes.themolitor.com/wpaid/?p=232</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ridpa.org/2011/05/lorem-ipsum-dolor-sit-amet-consectetur-adipiscing-elit-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 3</title>
		<link>http://www.ridpa.org/2011/05/really-long-post-title-with-no-featured-image-looks-like-this/</link>
		<comments>http://www.ridpa.org/2011/05/really-long-post-title-with-no-featured-image-looks-like-this/#comments</comments>
		<pubDate>Sun, 01 May 2011 01:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://themes.themolitor.com/wpaid/?p=224</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ridpa.org/2011/05/really-long-post-title-with-no-featured-image-looks-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 4</title>
		<link>http://www.ridpa.org/2011/04/featured-post-2/</link>
		<comments>http://www.ridpa.org/2011/04/featured-post-2/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 08:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://themes.themolitor.com/wpaid/?p=83</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ridpa.org/2011/04/featured-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 5</title>
		<link>http://www.ridpa.org/2011/04/featured-post-6/</link>
		<comments>http://www.ridpa.org/2011/04/featured-post-6/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 08:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://themes.themolitor.com/wpaid/?p=101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ridpa.org/2011/04/featured-post-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 6</title>
		<link>http://www.ridpa.org/2011/04/featured-post-5/</link>
		<comments>http://www.ridpa.org/2011/04/featured-post-5/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 08:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://themes.themolitor.com/wpaid/?p=98</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ridpa.org/2011/04/featured-post-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

